Things you need to know before travel
Ella Train Times
Train time table to ELLA
Train Details | Available Classes | Departure Time | Arrival Time (at Ella) | Frequency |
---|---|---|---|---|
Podi Menike Train No: 1005 EXPRESS TRAIN | 1st Class 2nd Class 3rd Class | 05:55 am | 15:14 pm | DAILY |
Udarata Menike Train No: 1015 EXPRESS TRAIN | 1st Class 2nd Class 3rd Class | 08:30 am | 17:27 pm | DAILY |
1007 Train No: 1007 EXPRESS TRAIN | 1st Class 2nd Class 3rd Class | 09:45 am | 18:22 pm | DAILY |
Night Mail Train No: 1045 Night Mail Train | 1st Class 2nd Class 3rd Class | 20:00 pm | 06:05 am | DAILY |
Train Details | Available Classes | Departure Time | Arrival Time (at Ella) | Frequency |
---|---|---|---|---|
Train No: 1126 LONG DISTANCE | 1st Class 2nd Class 3rd Class | 03:47 am | 13:24 pm | DAILY |
Podi Menike Train No: 1005 EXPRESS TRAIN | 1st Class 2nd Class 3rd Class | 08:57 pm | 15:14 pm | DAILY |
Udarata Menike Train No: 1015 EXPRESS TRAIN | 1st Class 2nd Class 3rd Class | 11:19 pm | 17:27 pm | DAILY |
1007 Train No: 1007 EXPRESS TRAIN | 1st Class 2nd Class 3rd Class | 12:31 pm | 18:22 pm | DAILY |
Night Mail Train No: 1045 Night Mail Train | 1st Class 2nd Class 3rd Class | 23:06 pm | 06:05 am | DAILY |
Train Details | Available Classes | Departure Time | Arrival Time (at Ella) | Frequency |
---|---|---|---|---|
Train No: 1126 LONG DISTANCE | 1st Class 2nd Class 3rd Class | 03:30 am | 13:24 pm | DAILY |
Podi Menike Train No: 1005 EXPRESS TRAIN | 1st Class 2nd Class 3rd Class | 08:47 am | 15:14 pm | DAILY |
Udarata Menike Train No: 1015 EXPRESS TRAIN | 1st Class 2nd Class 3rd Class | 11:10 am | 17:27 pm | DAILY |
Train Details | Available Classes | Departure Time | Arrival Time (at Ella) | Frequency |
---|---|---|---|---|
Train No: 1126 LONG DISTANCE | 1st Class 2nd Class 3rd Class | 03:30 am | 13:24 pm | DAILY |
Podi Menike Train No: 1005 EXPRESS TRAIN | 1st Class 2nd Class 3rd Class | 08:47 am | 15:14 pm | DAILY |
Udarata Menike Train No: 1015 EXPRESS TRAIN | 1st Class 2nd Class 3rd Class | 11:10 am | 17:27 pm | DAILY |
From the above list you can find
- Trains from Colombo fort to Ella
- Trains from Peradeniya to Ella
- Trains from Kandy to Ella
- Trains from Nanu Oya to Ella
What times do trains pass Nine Arch Bridge?
This is one of the main questions that the tourists have who visits Ella Sri Lanka. Following are the nine arch bridge train times that you can invest to get a nice photo with the train passing the nine arch bridge. Although these are the regular daily Ella train times trains can be delayed due to various reasons. But usually delay might take only 10-15 minutes. But in rare occasions it can go up to 1 hour. Be there at least 30 minutes prior to the train reaching time to the nine arch bridge to set up yourself to take a good capture.
- Colombo/Kandy Side to Badulla side (06.30 am , 09.15 am, 10.45 am, 11.45 am, 18.45 pm)
- Badulla side to Colombo/Kandy side (06.10 am , 13.30 am, 15.25 am, 17.35 am, 18.30 pm)
For more information read the full article about Nine Arch Bridge

This is the fixed Ella train time table for the route. If you are looking for current train times please visit to RAILWAY GOV site. You can find the train times from anywhere in Sri Lanka
